For Wholesale
| Version | BASIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | On Request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer / LAN | Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company | Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karigar Issue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karigar Receipt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tag Generate / Edit / Cancel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Issue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Receipt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cash Receipt / Payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank Receipt / Payment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GST Tax Invoice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hallmark Module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approval Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate Cut Journal Voucher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock Journal Voucher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party Wise Fine Journal Voucher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily Book Rojmel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tag Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loose Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight Scale Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metal Profit Module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trial Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debtors / Creditors List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMS / E-Mail / Whatsapp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party Wise Scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Computer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single User | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add On Modules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMC Charges (12%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customization Charges Extra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th, 801/802/819/820, Times Square Arcade, opp. Rambaug, Thaltej-Shilaj road, Ahmedabad, Gujarat-380059
Copyright © 2025 Alpha-e Barcode Solutions Pvt. Ltd. All Rights Reserved.